TECHNICAL DATA
| Bavaria | 40 |
| N° Boats | 1 |
| Year | 09 |
| Lenght | 12.35 |
| Beam | 3.99 |
| Draught | 1.90 |
| Sail area | 84 |
| Fuel tank | 210 |
| Water tank | 360 |
| Engine Volvo | 40HP |
| Cabins | 3 |
| Total berths | 8 |
| Salon berths | 2 |
| Bathroom/s | 2 |
| Warm water | X |
| Electric windlass | X |
| 220 volt battery charger | X |
| Autopilot | X |
| Log | X |
| Ecosounder | X |
| Wind instrument | X |
| Vhf | X |
| Radio - CD player | MP3 |
| Gps | X |
| Chart Plotter | X |
| Refrigerator | X |
| Oven | X |
| Furling mainsail | X |
| Furling genoa | X |
| Selftailing winches | X |
| Harbour books | X |
| Maps North Sardinia / South Corsica | X |
| Dinghy | X |
| Cockpit table | X |
| Wood Gangway | X |
| Bimini top | X |
| Sprayhood | X |
| Bowthrust |