TECHNICAL DATA

| Bavaria | 49 |
| N° Boats | 1 |
| Year | 04 |
| Lenght | 15.40 |
| Beam | 4.46 |
| Draught | 1.80 |
| Sail area | 116 |
| Fuel tank | 320 |
| Water tank | 650 |
| Engine Volvo | 75HP |
| Cabins | 5 |
| Total berths | 12 |
| Salon berths | 2 |
| Bathroom/s | 3 |
| Warm water | X |
| Electric windlass | X |
| 220 volt battery charger | X |
| Autopilot | X |
| Log | X |
| Ecosounder | X |
| Wind instrument | X |
| Vhf | X |
| Radio - CD player | Mp3 |
| Gps | X |
| Chart Plotter | X |
| Refrigerator | X |
| Oven | X |
| Furling mainsail | X |
| Furling genoa | X |
| Selftailing winches | X |
| Harbour books | X |
| Maps North Sardinia / South Corsica | X |
| Bed sheets and blankets | X |
| Dinghy | X |
| Cockpit table | X |
| Wood Gangway | X |
| Bimini top | X |
| Sunsail | |
| Sprayhood | X |
| Bowthrust | X |
| Teak deck |