Technical sheet
| Year | 2013 |
| Year (refit) | 2024 |
| Lenght (m) | 14.99 m |
| Beam (m) | 4.67 m |
| Draught (m) | 2.19 m |
| Furling mainsail | |
| Furling genoa | |
| Engine | Volvo Penta 75HP |
| Fuel | 380 l |
| Water (l) | 560 l |
| Cabins | 5 |
| Total berths | 12 |
| Bathrooms | 3 |
| Bimini Top | 1 |
| Sprayhood canopy | 1 |
| Year | 2013 |
| Year (refit) | 2024 |
| Lenght (m) | 14.99 m |
| Beam (m) | 4.67 m |
| Draught (m) | 2.19 m |
| Furling mainsail | |
| Furling genoa | |
| Engine | Volvo Penta 75HP |
| Fuel | 380 l |
| Water (l) | 560 l |
| Cabins | 5 |
| Total berths | 12 |
| Bathrooms | 3 |
| Bimini Top | 1 |
| Sprayhood canopy | 1 |
Subscribe to the Cruising Charter newsletter to receive offers and news