Technical sheet
| Year | 2012 |
| Year (refit) | 2024 |
| Lenght (m) | 13.60 m |
| Beam (m) | 4.35 m |
| Draught (m) | 2.10 m |
| Furling mainsail | |
| Furling genoa | |
| Engine | Volvo Penta 55HP |
| Fuel | 210 l |
| Water (l) | 360 l |
| Cabins | 4 |
| Total berths | 10 |
| Bathrooms | 3 |
| Bimini Top | 1 |
| Sprayhood canopy | 1 |
| Year | 2012 |
| Year (refit) | 2024 |
| Lenght (m) | 13.60 m |
| Beam (m) | 4.35 m |
| Draught (m) | 2.10 m |
| Furling mainsail | |
| Furling genoa | |
| Engine | Volvo Penta 55HP |
| Fuel | 210 l |
| Water (l) | 360 l |
| Cabins | 4 |
| Total berths | 10 |
| Bathrooms | 3 |
| Bimini Top | 1 |
| Sprayhood canopy | 1 |
Subscribe to the Cruising Charter newsletter to receive offers and news